Carolina Beach Weather
Weather Forecast Calls for Blue Skies
The weather forecast here typically puts all in a better mood when it calls for sunshine and blue skies to greet you in the morning. Find the local conditions here and get your sandy and bright vacation off to a cheerful start!
Average monthly climate conditions for Carolina Beach, NC
Month |
Average High in °F |
Average Low in °F |
Average Precipitation in Inch: |
---|---|---|---|
Jan | 56° | 36° | 3.78″ |
Feb | 60° | 38° | 3.62″ |
Mar | 66° | 44° | 4.21″ |
Apr | 74° | 52° | 2.83″ |
May | 81° | 60° | 4.49″ |
Jun | 87° | 69° | 5.2″ |
Jul | 90° | 73° | 7.48″ |
Aug | 88° | 71° | 7.4″ |
Sept | 84° | 66° | 7.83″ |
Oct | 76° | 55° | 3.9″ |
Nov | 68° | 45° | 3.31″ |
Dec | 59° | 38° | 3.62″ |
Source: National Weather Service